<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIR Project Tracker (timer, task-list)</title>
	<atom:link href="http://jacwright.com/blog/62/air-project-tracker-timer-task-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacwright.com/blog/62/air-project-tracker-timer-task-list/</link>
	<description>Flex, AIR, PHP, etc.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:05:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Vernon Kesner</title>
		<link>http://jacwright.com/blog/62/air-project-tracker-timer-task-list/comment-page-1/#comment-9106</link>
		<dc:creator>Vernon Kesner</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://jacwright.com/blog/62/air-project-tracker-timer-task-list/#comment-9106</guid>
		<description>Jacob, I want to thank you for sharing this.  I&#039;m a freelance web designer and I&#039;ve searched and searched for project trackers over the years and all of them seem to have way more features than what I want/need.

With your project tracker, I can easily track my open projects and record time for each task to go back and check at the end of the project my time estimates.

As far as the timing of tasks... it&#039;s perfect.  I couldn&#039;t tell you how many apps give me individual time breakdowns and then I have to add them all up.  

I appreciate being able to see time spent today and over a month or date range, but I also want an easy way to reference the time I estimated I would spend on a task compared with the total actual time spent.  That&#039;s exactly what you&#039;ve given me.

The only thing that I would like is and option to be able to minimize it to the system tray or the taskbar.

Thanks again for your great work!</description>
		<content:encoded><![CDATA[<p>Jacob, I want to thank you for sharing this.  I&#8217;m a freelance web designer and I&#8217;ve searched and searched for project trackers over the years and all of them seem to have way more features than what I want/need.</p>
<p>With your project tracker, I can easily track my open projects and record time for each task to go back and check at the end of the project my time estimates.</p>
<p>As far as the timing of tasks&#8230; it&#8217;s perfect.  I couldn&#8217;t tell you how many apps give me individual time breakdowns and then I have to add them all up.  </p>
<p>I appreciate being able to see time spent today and over a month or date range, but I also want an easy way to reference the time I estimated I would spend on a task compared with the total actual time spent.  That&#8217;s exactly what you&#8217;ve given me.</p>
<p>The only thing that I would like is and option to be able to minimize it to the system tray or the taskbar.</p>
<p>Thanks again for your great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jacwright.com/blog/62/air-project-tracker-timer-task-list/comment-page-1/#comment-9064</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://jacwright.com/blog/62/air-project-tracker-timer-task-list/#comment-9064</guid>
		<description>Ah never mind I read up ^^</description>
		<content:encoded><![CDATA[<p>Ah never mind I read up ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jacwright.com/blog/62/air-project-tracker-timer-task-list/comment-page-1/#comment-9063</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://jacwright.com/blog/62/air-project-tracker-timer-task-list/#comment-9063</guid>
		<description>Hay Jacob,

Nice app :), was just wondering how you are storing the project data? Is there a file I can copy from one comp to another?

cheers.</description>
		<content:encoded><![CDATA[<p>Hay Jacob,</p>
<p>Nice app :), was just wondering how you are storing the project data? Is there a file I can copy from one comp to another?</p>
<p>cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Wright</title>
		<link>http://jacwright.com/blog/62/air-project-tracker-timer-task-list/comment-page-1/#comment-8786</link>
		<dc:creator>Jacob Wright</dc:creator>
		<pubDate>Sat, 05 Dec 2009 15:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://jacwright.com/blog/62/air-project-tracker-timer-task-list/#comment-8786</guid>
		<description>Just select the item and press Delete!</description>
		<content:encoded><![CDATA[<p>Just select the item and press Delete!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://jacwright.com/blog/62/air-project-tracker-timer-task-list/comment-page-1/#comment-8776</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 05 Dec 2009 01:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://jacwright.com/blog/62/air-project-tracker-timer-task-list/#comment-8776</guid>
		<description>Jac,

GREAT tool!  I love it.  Any way to delete an item from the &quot;Client/Task&quot; tree?  Not just the name of the item, but the entire item?  Thanks.</description>
		<content:encoded><![CDATA[<p>Jac,</p>
<p>GREAT tool!  I love it.  Any way to delete an item from the &#8220;Client/Task&#8221; tree?  Not just the name of the item, but the entire item?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://jacwright.com/blog/62/air-project-tracker-timer-task-list/comment-page-1/#comment-8539</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://jacwright.com/blog/62/air-project-tracker-timer-task-list/#comment-8539</guid>
		<description>Thanks for clarifying, Jac. I always thought that creating a projector would create a standalone flash application that would run even without the user having flash. Seems to defeat the purpose of a &quot;standalone&quot; app.

Regardless, I sniffed around for reasons to use AIR, and I think the &quot;true&quot; cross-platform characteristic of AIR which allows different OS to run exactly the same file is enough reason to use AIR over projectors. I&#039;m starting with it as well. 

Anyway, thanks again for this project manager! 

*In case you find time to update this project, I would also like echo the request for import/export.</description>
		<content:encoded><![CDATA[<p>Thanks for clarifying, Jac. I always thought that creating a projector would create a standalone flash application that would run even without the user having flash. Seems to defeat the purpose of a &#8220;standalone&#8221; app.</p>
<p>Regardless, I sniffed around for reasons to use AIR, and I think the &#8220;true&#8221; cross-platform characteristic of AIR which allows different OS to run exactly the same file is enough reason to use AIR over projectors. I&#8217;m starting with it as well. </p>
<p>Anyway, thanks again for this project manager! </p>
<p>*In case you find time to update this project, I would also like echo the request for import/export.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kisin</title>
		<link>http://jacwright.com/blog/62/air-project-tracker-timer-task-list/comment-page-1/#comment-8501</link>
		<dc:creator>kisin</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://jacwright.com/blog/62/air-project-tracker-timer-task-list/#comment-8501</guid>
		<description>can you please add the ability to minimize to tray?</description>
		<content:encoded><![CDATA[<p>can you please add the ability to minimize to tray?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Wright</title>
		<link>http://jacwright.com/blog/62/air-project-tracker-timer-task-list/comment-page-1/#comment-8495</link>
		<dc:creator>Jacob Wright</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://jacwright.com/blog/62/air-project-tracker-timer-task-list/#comment-8495</guid>
		<description>Paolo, a projector app would have been sufficient for this, however, most non-flash developers don&#039;t have the desktop version of Flash, just the browser version. The desktop version is installed with Flash CS3/4 and Flex. At least, that&#039;s how it used to be. So either way, they&#039;d have to download something new in addition to the project tracker. I just chose AIR.</description>
		<content:encoded><![CDATA[<p>Paolo, a projector app would have been sufficient for this, however, most non-flash developers don&#8217;t have the desktop version of Flash, just the browser version. The desktop version is installed with Flash CS3/4 and Flex. At least, that&#8217;s how it used to be. So either way, they&#8217;d have to download something new in addition to the project tracker. I just chose AIR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Lazatin</title>
		<link>http://jacwright.com/blog/62/air-project-tracker-timer-task-list/comment-page-1/#comment-8491</link>
		<dc:creator>Paolo Lazatin</dc:creator>
		<pubDate>Sun, 30 Aug 2009 16:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://jacwright.com/blog/62/air-project-tracker-timer-task-list/#comment-8491</guid>
		<description>Hi Jac,

First off, thanks for this project tracker--it&#039;s simple, easy, and does the job. I just started AS3 recently, and I was supposed to come up with my own simple project management software using AS3 until I saw this. Anyway, pardon me for the this noob question, but I was wondering, what are the advantages of using AIR over projector in this project? It seems to me that this project can be achieved by the latter, without the additional step of having to install AIR.</description>
		<content:encoded><![CDATA[<p>Hi Jac,</p>
<p>First off, thanks for this project tracker&#8211;it&#8217;s simple, easy, and does the job. I just started AS3 recently, and I was supposed to come up with my own simple project management software using AS3 until I saw this. Anyway, pardon me for the this noob question, but I was wondering, what are the advantages of using AIR over projector in this project? It seems to me that this project can be achieved by the latter, without the additional step of having to install AIR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tones411</title>
		<link>http://jacwright.com/blog/62/air-project-tracker-timer-task-list/comment-page-1/#comment-8476</link>
		<dc:creator>tones411</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://jacwright.com/blog/62/air-project-tracker-timer-task-list/#comment-8476</guid>
		<description>I have moved to another computer. How can I get the data from Project Tracker on my old computer over to the new one?</description>
		<content:encoded><![CDATA[<p>I have moved to another computer. How can I get the data from Project Tracker on my old computer over to the new one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
